CLEAR PRICING AT A GREAT VALUE.
Auto repair pricing shouldn’t be a mystery. Outlined below is our pricing so you know what to expect. For services not outlined here, please call today to set up a complimentary evaluation of your vehicle.
Auto repair pricing shouldn’t be a mystery. Outlined below is our pricing so you know what to expect. For services not outlined here, please call today to set up a complimentary evaluation of your vehicle.
We are transparent with our pricing No hidden fees Estimates approved by you before any work is done.
Service | Price |
---|---|
AC Service R134 | $129.95 |
AC Service 1234yf | $399.99 |
Brake Pads Front | $199.99 |
Brake Pads Rear | $199.99 |
Check Basic Fluids | Complementary |
Dash Light Code Scan | Complementary |
Fluid Exchange-Brake System | $129.99 |
Fluid Exchange-Power Steering | $119.99 |
Fluid Exchange-Cooling System | $129.95 |
Fluid Exchange-Transmission | $169.55 |
Differential Axle Service | $129.95 |
Fuel Injection Service | $129.99 |
Full 30/60/90k Inspection | $69.95 |
Air Filter Replacement | $35.99 |
Cabin Air Filter Replacement | $25.99 |
Fuel Filter-Gas Replacement | $79.99 |
Basic Oil Change | $29.95 |
Full Synthetic Oil Change | $42.95 |
European Oil Change | $69.95 |
Diesel Oil Change | $119.95 |
Tire Repair | $29.99 |
Tire Rotation | Complementary |
Alignment | $99.99 |
Wiper Blade Pair-Front | $39.33 |
Wiper Blade-Rear | $24.99 |
Standard Battery Replacement | $199.99 |
Or make an appointment with the form below.